<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not happy? Got a problem? Want to complain?</title>
	<atom:link href="http://www.connected-uk.com/2009/12/complaints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connected-uk.com/2009/12/complaints/</link>
	<description>online conversion improvement experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.connected-uk.com/2009/12/complaints/#comment-72</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-uk.com/?p=621#comment-72</guid>
		<description>Good point Matthew and thanks for taking the time to post a comment. We like to do both, or all three if you include the FEEDBACK system we use on the site. We tend to find our yearly Satisfaction Surveys tend to turn up more strategic, long-term, developments and comments/emails and feedback systems tend to get more immediate issues. I suppose what we are trying to say above is that we are open, honest and we encourage feedback (good and bad) and certainly don&#039;t hide away behind customer-services departments and processes.</description>
		<content:encoded><![CDATA[<p>Good point Matthew and thanks for taking the time to post a comment. We like to do both, or all three if you include the FEEDBACK system we use on the site. We tend to find our yearly Satisfaction Surveys tend to turn up more strategic, long-term, developments and comments/emails and feedback systems tend to get more immediate issues. I suppose what we are trying to say above is that we are open, honest and we encourage feedback (good and bad) and certainly don&#8217;t hide away behind customer-services departments and processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.connected-uk.com/2009/12/complaints/#comment-71</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 22 Apr 2010 10:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connected-uk.com/?p=621#comment-71</guid>
		<description>We find that one of the best approaches here is not to send out a generic &#039;any problems?&#039; message but to carry out a more formal once a year &#039;customer satisfaction&#039; survey. It&#039;s amazing how much clients will talk to you. It improves the relationship and you find out a lot that can help you enhance your service and figure out any potential problems. Hope this helps.</description>
		<content:encoded><![CDATA[<p>We find that one of the best approaches here is not to send out a generic &#8216;any problems?&#8217; message but to carry out a more formal once a year &#8216;customer satisfaction&#8217; survey. It&#8217;s amazing how much clients will talk to you. It improves the relationship and you find out a lot that can help you enhance your service and figure out any potential problems. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

