<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected-uk.com &#124; Engineering excellence online &#187; Market &amp; Technology</title>
	<atom:link href="http://www.connected-uk.com/category/news/market-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connected-uk.com</link>
	<description>online conversion improvement experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>End of Microsoft and the death of Google</title>
		<link>http://www.connected-uk.com/2011/08/end-of-microsoft-and-the-death-of-google/</link>
		<comments>http://www.connected-uk.com/2011/08/end-of-microsoft-and-the-death-of-google/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:20:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roger mcnamee]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=4271</guid>
		<description><![CDATA[Roger McNamee is a pretty interesting character in the digital world and a rare sight in a world filled with 18-year kids on caffeine. Over the years he seems to have got pretty wise to emerging trends and has advised a great many companies successfully.  Now in his mid-fifties you might have thought he would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Roger_McNamee">Roger McNamee</a> is a pretty interesting character in the digital world and a rare sight in a world filled with 18-year kids on caffeine. Over the years he seems to have got pretty wise to emerging trends and has advised a great many companies successfully.  Now in his mid-fifties you might have thought he would sit back and take a back seat.</p>
<p>Nope. In July this year he <a href="http://www.simplyzesty.com/video/must-watch-video-predicting-the-future-of-social-media-apple-and-google/">publicly announced the end of search and the death of Microsoft</a>. The video is superbly exciting, well-informed and offers an all too rare perspective on the role of emerging technology.</p>
<p>A self-confessed Apple lover, Flash hater (Ed:ace!) and believer that HTML5 is the greatest thing since Google started to own the web 10 years ago. He&#8217;s evangelical about the iPad and iPhone as devices because of their massive adoption rate and where Microsoft once had 96% control of internet connected devices, it now has just 50% because the growth of mobile is replacing the old PC era. That&#8217;s a scary number for Microsoft, losing nearly half of your influence in just 3 years.</p>
<p>Google, meanwhile, has captured 80% of the index search business from which it then went onto top controlling the web advertising market. But at a price as &#8221;Google&#8217;s success eventually filled the web with crap, so consumers began using other products to search: Wikipedia for facts, Facebook for matters of taste, time or money, Twitter for news, Yelp for restaurants, Realtor.com for places to live, LinkedIn for jobs. Over the past three years, these alternatives have gone from 10% of search volume to about half,&#8221; said McNamee.</p>
<p>As the &#8220;crap&#8221; built up other companies stepped into the space to provide a better, more focussed, search experience which also had the advantage of external branding. Until the birth of Facebook, Wikipedia et al your search results were, in essence, Google branded so big brands struggled to appear over the flotsam and jetsam of spammers and the product of bent SEO companies.</p>
<p>As Roger goes on to say &#8221;As if all this competition wasn&#8217;t bad enough for Google, then along came Apple with the iPhone and App Store&#8230; Apple has branded, trustworthy apps for everything. If they want news, Apple customers use apps from the New York Times or Wall Street Journal. If they want to know which camera to buy, they ask friends on Facebook. If they want to go to dinner, they use the Yelp app. These searches have economic value and it&#8217;s not going to Google, even on Android&#8230;When Apple and the app model win, Google&#8217;s search business loses.&#8221;</p>
<p>But it does&#8217;t stop there. Roger goes onto say that HTML5 offers a better experience than Apple&#8217;s App model and it far cheaper to develop and deploy so could spell the end of the App Store.</p>
<p>The <a href="http://www.simplyzesty.com/video/must-watch-video-predicting-the-future-of-social-media-apple-and-google/">video</a> is 10 minutes long, the presentation slides are so-so,  I suggest you listen to it when you are doing your expenses, or making a brew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/08/end-of-microsoft-and-the-death-of-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographics : A unique view of the Internet</title>
		<link>http://www.connected-uk.com/2011/06/infographics-a-unique-view-of-the-internet/</link>
		<comments>http://www.connected-uk.com/2011/06/infographics-a-unique-view-of-the-internet/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:29:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=4174</guid>
		<description><![CDATA[Lots of people have had a go at predicting the future of the Internet and which trends will rise over the next 5 years. The infographic below rather beautifully lays out both the current position and also some guesses at what might happen in 2015. Digital Life: Today &#038; Tomorrow from Neo Labels on Vimeo. [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people have had a go at predicting the future of the Internet and which trends will rise over the next 5 years. The infographic below rather beautifully lays out both the current position and also some guesses at what might happen in 2015.</p>
<p><iframe src="http://player.vimeo.com/video/23903009?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23903009">Digital Life: Today &#038; Tomorrow</a> from <a href="http://vimeo.com/neolabels">Neo Labels</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Thanks to:  &#8221;Digital Life: Today and Tomorrow,&#8221; created by<a href="http://neolabels.com/" target="_blank">NeoLabels</a>, with a script by Inés Leopoldo of <a href="http://www.mitsueventure.com/" target="_blank">Mitsue Venture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/06/infographics-a-unique-view-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Care online</title>
		<link>http://www.connected-uk.com/2011/04/care-online/</link>
		<comments>http://www.connected-uk.com/2011/04/care-online/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:35:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[online booking]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=4072</guid>
		<description><![CDATA[The healthcare marketplace has traditionally prided itself as being above the commercialism of the high-street, seeing it&#8217;s role as a provider of clinical excellence only. This is slowly changing, as national, chain-type, brands strive to break the old GP-referrer cycle and reach-out directly to potential customers and nowhere is this more prevalent than on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mybookingwizard.com/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-13.29.10.png"><img class="alignleft" title="Screen shot 2011-04-14 at 13.29.10" src="http://www.mybookingwizard.com/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-13.29.10.png" alt="" width="145" height="146" /></a>The healthcare marketplace has traditionally prided itself as being above the commercialism of the high-street, seeing it&#8217;s role as a provider of clinical excellence only. This is slowly changing, as national, chain-type, brands strive to break the old GP-referrer cycle and reach-out directly to potential customers and nowhere is this more prevalent than on the Internet. The healthcare category is one of the most researched online and commercially-focussed healthcare companies are now expanding with up-to-date marketing, strong calls-to-action and big<em>choice</em> messaging.</p>
<p>The irony here as that the older clinic-model is actually a really good fit in the online marketing world as site visitors are seeking information, re-assurance, answers and solutions to health-related issues. The early adopters in this space are, naturally enough, the elective treatment providers such as laser eye surgery and cosmetic surgery but it doesn&#8217;t stop there. <a href="http://www.freedombackclinics.com/">Freedom Back Clinics</a> have recently opened a small national chain of clinics aimed at providing convenient chiropractors, osteopaths and physiotherapists and their web-presence is chock-full of Calls-to-Action and a pretty sophisticated online booking service. The aim, we are told, is to simplify the steps a patient needs to take to attend either a free consultation or directly book a treatment.</p>
<p>They are one of the early adopters in their space and in a year have grown from a single clinic in Leeds to add Canary Wharf and Manchester with more planned during 2011. This commercialism should not be feared by the clinical model, nor should they take a snob-view of national chains. They should adapt and beat the new boys at their game using the power of their trusted brands to reach out to all those millions of web-centric folk who have healthcare issues that can be addressed.</p>
<p>With the planned cuts in NHS services more and more individuals will be turning to private clinics and treatment even for conventional treatments and operations and this presents a huge opportunity for growth in this sector at the same time as the NHS-funding for referrer-type business is falling away. There will be some big winners and losers over the next 2 years.</p>
<p>Taken from <a href="http://www.mybookingwizard.com/2011/04/care-online/">myBookingWizard.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/04/care-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give HTML5 a big hug</title>
		<link>http://www.connected-uk.com/2011/03/give-html5-a-big-hug/</link>
		<comments>http://www.connected-uk.com/2011/03/give-html5-a-big-hug/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:50:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good Practice]]></category>
		<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[Best practice & learning]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[wai-aria]]></category>
		<category><![CDATA[webstandards]]></category>

		<guid isPermaLink="false">http://v4.connected-uk.com/?p=3940</guid>
		<description><![CDATA[The release of Internet Explorer 9 comes with a wave of relief and panic. Panic because in some development cases, this means we now have four (yes, four) versions of one browser to test website in which I&#8217;m not particularly looking forward to doing. The silver lining here is the better implementation of emerging standards [...]]]></description>
			<content:encoded><![CDATA[<p>The release of <a title="Internet Explorer 9" rel="homepage" href="http://windows.microsoft.com/ie9">Internet Explorer 9</a> comes with a wave of relief and panic. Panic because in some development cases, this means we now have four (yes, four) versions of one browser to test website in which I&#8217;m not particularly looking forward to doing. The silver lining here is the better implementation of emerging standards this release offers and the wider possibilities it gives us developers. It&#8217;s worth noting, I&#8217;m yet to test the browser at the time of writing, but I&#8217;m hoping this marks a step forward in the development of our sites. One of the major leaps will be the ability to use <a title="HTML5" rel="wikipedia" href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> with a pretty safe assumption that most people are using browsers with native support. This post aims to show just a few of the features of HTML5 and why making the switch will not only continue to support up-to-date standards, but allow us to be more efficient in our practices.<a href="http://v4.connected-uk.com/wp-content/uploads/2011/03/exts1.png"><br />
</a></p>
<p><strong>Forms</strong></p>
<p>For the last 8 years, forms in their many shapes and sizes have been the thorn in my paw. Lack of native error handling has meant getting a form to check it has the right data before carrying visitors to the next stage required Javascript or back-end solutions, which is highly inefficient requiring more hours from a project budget to implement. HTML5 now allows us front-end folks to build this functionality right in at the same time as applying the design. So when a form is built, it&#8217;s going to validate first time right from the outset. Brilliant!</p>
<p><strong>Better for accessibility</strong></p>
<p>HTML5 features some new semantic coding practices which help us to maintain clean and fast HTML code but also builds in functionality which can help people using assistive technologies to view websites. When coding up a content section of a site, it would usually be marked with an id which helps identify it. The problem here is the id can be anything and with thousands of people coding HTML across the globe, there&#8217;s a whole range of varying possibilities. With HTML5, there&#8217;s now a way to appropriately name a content section using <a title="WAI-ARIA" rel="wikipedia" href="http://en.wikipedia.org/wiki/WAI-ARIA">WAI-ARIA</a>, effectively a set of rules which define certain areas on a site (header, nav, content etc) allowing for more consistent coding practices.</p>
<p><strong>Set up for mobile</strong></p>
<p>Mobile browsing is continuously gathering pace and smartphones are leading the way. Phones with no built in keyboards have the ability to taylor the keyboard depending on what it is being used for. HTML5 embraces this ability and allows us to define our forms for the visitors. An email form input will show the email keyboard with quick access to common symbols like &#8216;@&#8217;, telephone form inputs show the telephone keypad etc. This simple yet powerful functionality makes forms on smartphones much easier to fill out, which could well be the difference between a visitor filling a CTA out while on the move and leaving your site, never to return.</p>
<p>These are three very brief examples of how HTML5 can help improve websites and there&#8217;s a lot more to be had. The web is moving towards exciting times&#8230;&#8230;</p>
<div style="margin-top: 10px; height: 15px;"><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=838b9164-a7fa-48d4-a23d-54351aa2f918" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/03/give-html5-a-big-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A co-operative, of sorts</title>
		<link>http://www.connected-uk.com/2011/03/a-co-operative-of-sorts/</link>
		<comments>http://www.connected-uk.com/2011/03/a-co-operative-of-sorts/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:14:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Good Practice]]></category>
		<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[co-community]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Giffgaff]]></category>
		<category><![CDATA[great ideas]]></category>

		<guid isPermaLink="false">http://v4.connected-uk.com/?p=3926</guid>
		<description><![CDATA[GiffGaff (Wiki-entry)has been around now for over year. If you&#8217;ve never heard of the name then don&#8217;t worry, they spend £0 on marketing, about £50 on branding and £0 on sponsorship. The basic idea is brilliant, take a product or a service that has lots of consumers and a continual or long buying cycle (GiffGaff is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giffgaff.com/"></a><a href="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-13.34.52.png"><img class="alignright size-full wp-image-3927" title="Screen shot 2011-03-17 at 13.34.52" src="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-13.34.52.png" alt="" width="224" height="103" /></a>GiffGaff (<a href="http://en.wikipedia.org/wiki/Giffgaff">Wiki-entry</a>)has been around now for over year. If you&#8217;ve never heard of the name then don&#8217;t worry, they spend £0 on marketing, about £50 on branding and £0 on sponsorship. The basic idea is brilliant, take a product or a service that has lots of consumers and a continual or long buying cycle (GiffGaff is a <a href="http://en.wikipedia.org/wiki/Mobile_virtual_network_operator">virtual mobile network operator</a> using the O2 network) and then start a community with the aim of giving that community what they want. In the case of GiffGaff there was no upfront sales and marketing plan, just the idea that if you do enough good for enough people then the people, the customers, become the marketing department, the support department and the deciders of future direction.</p>
<p>This is what it&#8217;s <a href="http://giffgaff.com/index/ideas">web-site says about the approach</a>.</p>
<p><em>&#8220;Our members play the most important role developing and shaping giffgaff into what it is and where it&#8217;s going. Not only do our members do a great job of running the forums, inspiring the community, and generally spreading the good word of giffgaff far and wide, they&#8217;ve also given us our best ideas, from how they want their mobile network run, to what they want in the future.</em></p>
<p><em>Have you got an idea? Share it with our community here&#8221;</em></p>
<p>It&#8217;s a fascinating experiment and if you dig a little deeper you will find it&#8217;s 100% funded by O2 and although they have been accused of being a little less than entirely open and transparent, the basic premise is right. Why do you need a marketing department chocked full of expensive people making sweeping decisions about products, services and price-points when you can gather together a real community of real people and let them tell you what they want (you will note that I didn&#8217;t say &#8220;ask them what they want&#8221;) and how much they are prepared to pay for it. Better still, the community should come up with good ideas, for free(ish).</p>
<p>Run very much along the lines of local government in the US, Giffgaff have a <a href="http://giffgaff.com/index/manifesto">manifesto</a> which they adhere to and is unique. By sharing the profit via a pretty good rewards programme they encourage the word to be spread and also get regular people in the street to help with technical, community and service problems.</p>
<p>I predict we&#8217;ll see a lot of this style of organisations starting up in the next few years. Critically, this gives lots of space to move in; different versions of the GiffGaff model would work in the same mobile phone space as each community has differing needs so naturally evolves to meet he needs of the majority.</p>
<p>Better still would be the introduction of portability inbetween these (non)competitors. The mobile phone needs of people as they change over time; students needs are different to mature adults, families and grand-parents so either the model follows it&#8217;s community as they change as stays put and hands off smoothly consumers as their need change.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dc5d22d9-0c47-496e-b62c-67d071b118f1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/03/a-co-operative-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real world A/B testing</title>
		<link>http://www.connected-uk.com/2011/03/real-world-ab-testing/</link>
		<comments>http://www.connected-uk.com/2011/03/real-world-ab-testing/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:56:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Good Practice]]></category>
		<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[a/b testing]]></category>
		<category><![CDATA[real world]]></category>

		<guid isPermaLink="false">http://v4.connected-uk.com/?p=3920</guid>
		<description><![CDATA[Widely used since the 18th Century, AB testing is now one of the primary sources of web-site improvement but it&#8217;s also nice to see the conventional (ycrta: old) world embracing testing so it was interesting to see a US charity magazine (MotherJones) doing exactly that by testing two different covers to it&#8217;s February issue. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-13.08.03.png"><img class="alignright size-full wp-image-3921" title="Screen shot 2011-03-17 at 13.08.03" src="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-13.08.03.png" alt="" width="289" height="131" /></a>Widely used since the 18th Century, AB testing is now one of the primary sources of web-site improvement but it&#8217;s also nice to see the conventional (ycrta: old) world embracing testing so it was interesting to see a US charity magazine (<a href="http://motherjones.com/">MotherJones</a>) doing exactly that by <a href="http://motherjones.com/politics/2011/01/editors-note-mother-jones-cover">testing two different covers to it&#8217;s February issue</a>. They had a really in-depth and important article on Haiti a year after the quake hit but realised it was an old and therefore difficult sell versus it&#8217;s competing popular article on the commercial growth of cannabis.</p>
<p>The answer, it seems, was to selectively test different covers so regular subscribers got the in-depth Haiti image on the front whilst the regular versions on the newstands got the Weedmart version.</p>
<p>Online readership jumped 60%, probably drawn by the easy-to-read cannabis article. The testing story soon got <a href="http://www.searchenginejournal.com/mother-jones-and-the-ab-test/27727/">picked up</a> and that in it&#8217;s own right has no doubt generated traffic and sales for the magazine. Which just goes to show that sometimes <em>HOW</em> you do something can generate it&#8217;s own buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/03/real-world-ab-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hell YES, of course we do</title>
		<link>http://www.connected-uk.com/2011/03/hell-yes-of-course-we-do/</link>
		<comments>http://www.connected-uk.com/2011/03/hell-yes-of-course-we-do/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:04:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[Rework]]></category>

		<guid isPermaLink="false">http://v4.connected-uk.com/?p=3862</guid>
		<description><![CDATA[I recently noted that our favourite software development company 37Signals posted a page up recently titled YES. This, I am reliably told, was borne out of frustration answering YES to the same questions time and time again. Love it. It also neatly acts as a way to explain what you do. So have a crack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-16-at-20.07.00.png"><img class="size-full wp-image-3863 alignleft" title="Screen shot 2011-03-16 at 20.07.00" src="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-16-at-20.07.00.png" alt="" width="205" height="132" /></a>I recently noted that our favourite software development company 37Signals posted a page up recently titled <a href="http://highrisehq.com/yes">YES</a>. This, I am reliably told, was borne out of frustration answering YES to the same questions time and time again. <strong>Love it</strong>. It also neatly acts as a way to explain what you do.</p>
<p>So have a crack and create your own list starting with the obvious stuff that people keep asking.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=24683b0f-e14c-4ccb-aa02-ace6e833a8df" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/03/hell-yes-of-course-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google : Judge, jury and executioner?</title>
		<link>http://www.connected-uk.com/2011/03/google-judge-jury-and-executioner/</link>
		<comments>http://www.connected-uk.com/2011/03/google-judge-jury-and-executioner/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:36:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Brightedge]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=3747</guid>
		<description><![CDATA[Recently Google handed out a heavy penalty to Overstock.com because the retailer was allegedly paying for links from Colleges. Part of Google&#8217;s algorithm involves attributing &#8220;weight&#8221; to incoming links and the higher the quality of links the greater the weight is applied to the recipient site. Supposedly, Google rates colleges and universities as high-quality sources [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3748" href="http://www.connected-uk.com/2011/03/google-judge-jury-and-executioner/screen-shot-2011-03-04-at-10-47-33/"><img class="alignleft size-full wp-image-3748" title="In the stocks again" src="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-04-at-10.47.33.png" alt="" width="140" height="87" /></a>Recently Google <a href="http://kherize5.com/google-hands-down-another-hefty-punishment-to-online-retailer-overstock/">handed out a heavy penalty to Overstock.com</a> because the retailer was allegedly paying for links from Colleges. Part of Google&#8217;s algorithm involves attributing &#8220;weight&#8221; to incoming links and the higher the quality of links the greater the weight is applied to the recipient site. Supposedly, Google rates colleges and universities as high-quality sources so it&#8217;s pretty useful for a company to get links from those sources. Except, it appears that <a href="http://www.overstock.com/">Overstock.com</a> were paying students directly for these links which is in breach of Google&#8217;s guidelines.</p>
<p>Now, it&#8217;s not clear whether Overstock.com actually encouraged the links, it might have been the actions of an SEO agency and without getting into the debate of the general standard of morals used by SEO companies it highlights a genuine concern for companies who use (and therefore trust) SEO companies to build up their online credibility. Usefully, there is a neat service from <a href="http://www.brightedge.com/">Brightedge</a> that allows companies to actually see what their SEO partners are doing. Called BrandSafe it&#8217;s free and to learn more pop over and <a href="http://techcrunch.com/2011/02/16/worried-what-your-seo-guys-are-up-to-brightedge-will-tell-you/">read the TechCrunch article</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/google-busts-overstock-for-search-spam-tactics-2011-2">Google Busts Overstock.com For Search Spam (GOOG, OSTK)</a> (businessinsider.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.blippitt.com/overstock-com-gets-a-google-slap">Overstock.com Gets a Google Slap</a> (blippitt.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.webconsuls.com/2011/03/google-news-algorithm-jcpenney.html">Google News: Algorithms, JCPenney and Overstock.com</a> (webconsuls.com)</li>
<li class="zemanta-article-ul-li"><a href="http://searchengineland.com/googles-action-against-link-schemes-continues-overstock-com-and-forbes-com-latest-casualities-conductor-exits-business-65926">Google&#8217;s Action Against Link Schemes Continues: Overstock.com and Forbes.com Latest Casualities; Conductor Exits Business</a> (searchengineland.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.straightupsearch.com/search-marketing/oneupweb-seo-misconduct/">Oneupweb : SEO Misconduct</a> (straightupsearch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//tech.fortune.cnn.com/2011/02/14/j-c-penny-gets-busted-juicing-its-google-results/&amp;a=35557960&amp;rid=adc772a9-350e-468b-9014-5023f8122000&amp;e=9a937b78edde1ccb8f3d5dee0629a303">J.C. Penny gets busted juicing its Google results</a> (tech.fortune.cnn.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=adc772a9-350e-468b-9014-5023f8122000" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2011/03/google-judge-jury-and-executioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t take your users&#8217; data for granted</title>
		<link>http://www.connected-uk.com/2011/02/dont-take-your-users-data-for-granted/</link>
		<comments>http://www.connected-uk.com/2011/02/dont-take-your-users-data-for-granted/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:05:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Market & Technology]]></category>
		<category><![CDATA[Data Protection Directive]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Transport Layer Security]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=3628</guid>
		<description><![CDATA[Privacy questions are swirling around the Internet, surrounding Google, Amazon and ISPs like a fog. So much so that the EU&#8217;s (much unused) Data Protection Directive is beginning to move front and centre in the fight for privacy. Many people have a level of distrust regarding corporate databases and are concerned that that too much [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3704" href="http://www.connected-uk.com/2011/02/dont-take-your-users-data-for-granted/screen-shot-2011-03-03-at-15-51-23/"><img class="alignleft size-full wp-image-3704" title="Rusty padlock" src="http://www.connected-uk.com/wp-content/uploads/2011/03/Screen-shot-2011-03-03-at-15.51.23.png" alt="" width="221" height="159" /></a>Privacy questions are swirling around the Internet, surrounding Google, Amazon and ISPs like a fog. So much so that the EU&#8217;s (much unused) Data Protection Directive is beginning to move front and centre in the fight for privacy. Many people have a level of distrust regarding corporate databases and are concerned that that too much information is held about us on too many systems. And without our permission.</p>
<p>The easiest way for corporate bodies to deal with the issues is fourfold:</p>
<p># Be transparent. Be very clear about the information you gather and not just the explicit stuff that comes from people actually leaving personal information but by revealing that you will record all their activity forever including phone calls and direct mail.</p>
<p># Be honest about why you need the information. If you use the information for behavioural or segmentation targeting then say so and avoid hiding behind bland statements such as &#8220;to improve your user experience&#8221;. The correct use of personal, learned and segmentation information can and does improve the visitors experience but you need to go a step further and explain why in plain English and even with a few examples.</p>
<p># Allow easy access to your data controllers. Don&#8217;t insist that web-site visitors send a letter to a mysterious PO box, give them an easy to communicate with the people who control, clean and manage the corporate data. This will reduce the occurrence of bad data which is a good thing from everyone&#8217;s point of view and usefully opens out the management of the data to the crowd, simplifying the process of keeping information up to date.</p>
<p># Respect the value. Many corporates hold personal information on millions of people and therefore often view the data as a sea of information to be mined at will. To the individuals it&#8217;s highly personal so you really need to tell your users what you are doing with the data and apply a modicum of security when storing and moving data around. The web has lots of good solutions to security, from simple mechanisms like Secure Socket Layers (SSL or https) to encrypting databases.</p>
