<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected-uk.com &#124; Engineering excellence online &#187; quality</title>
	<atom:link href="http://www.connected-uk.com/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connected-uk.com</link>
	<description>online conversion improvement experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SMART objectives</title>
		<link>http://www.connected-uk.com/2010/04/smart-objectives/</link>
		<comments>http://www.connected-uk.com/2010/04/smart-objectives/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:50:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Good Practice]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=1342</guid>
		<description><![CDATA[Whenever I am working on a project or planning a meeting I set myself objectives. Setting objectives is important to help me focus specifically on what I want to achieve and when. All objectives must be SMART. SMART stands for: 1. Specific – Objectives should specify what I want to achieve. 2. Measurable – I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connected-uk.com/wp-content/uploads/2010/04/Smart.jpg"><img class="alignleft size-full wp-image-1343" src="http://www.connected-uk.com/wp-content/uploads/2010/04/Smart.jpg" alt="" width="124" height="104" /></a>Whenever I am working on a project or planning a meeting I set myself objectives. Setting objectives is important to help me focus specifically on what I want to achieve and when.</p>
<p>All objectives must be SMART.</p>
<p>SMART stands for:</p>
<p>1. Specific – Objectives should specify what I want to achieve.<br />
2. Measurable – I should be able to measure whether I am meeting the objectives or not.<br />
3. Achievable &#8211; Are the objectives I set, achievable?<br />
4. Relevant – Is the objective relevant to the project?<br />
5. Timely – When do I want to achieve the set objectives?</p>
<p>A lot more information can be <a href="http://en.wikipedia.org/wiki/SMART_criteria">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/04/smart-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first year @ Connected</title>
		<link>http://www.connected-uk.com/2010/02/my-first-year-connected/</link>
		<comments>http://www.connected-uk.com/2010/02/my-first-year-connected/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:33:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=855</guid>
		<description><![CDATA[Smart people, thinking-caps on, and the best tools. But, as they say, “Don’t watch the tool, watch the hand that wields it.”]]></description>
			<content:encoded><![CDATA[<p>2009 flew by! That was my first year with Connected and it’s been quite a ride. I have been revolutionised, both technically and ideologically.<br />
I came from IT consultancy in the logistics and shipping industries, where internet is a medium of communication – and so is telex and fax.<br />
Fast-forward to a world I had only glimpsed – one in which Connected is forging the future in the white heat of new technology, mapping out new social norms, charting new trends.</p>
<p>There has long been a dynamic tension in ICT between getting a job done, in a commercial context, and getting a job right, from a technician’s viewpoint: the outcome is compromise.<br />
Now, for the first time in 25 years, I’m in a team where quality matters so much and the ambition is so great that the business response is to produce the best in the field. Smart people, thinking-caps on, and the best tools. But, as they say, “Don’t watch the tool, watch the hand that wields it.”</p>
<p>I’ve built and maintain a secure network and the development environment for a talented team to roll out consistently good stuff.<br />
It’s so refreshing where everyone is striving for the top. It’s exciting to question conventional wisdom. It’s challenging, too, to have my entire skill-set audited, updated, improved. But it really is the only way to travel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/02/my-first-year-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

