<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected-uk.com &#124; Engineering excellence online &#187; team</title>
	<atom:link href="http://www.connected-uk.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connected-uk.com</link>
	<description>online conversion improvement experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First FREE space for creative minds in Yorkshire</title>
		<link>http://www.connected-uk.com/2010/07/first-free-space-for-creative-minds-in-yorkshire/</link>
		<comments>http://www.connected-uk.com/2010/07/first-free-space-for-creative-minds-in-yorkshire/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:44:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=2649</guid>
		<description><![CDATA[From September 1st, Connected are throwing their doors open to any creative types What? Yup, we&#8217;re opening 1,500 sq ft of cool office space to anyone who wants to use it We already have quite a few friends and clients who use our office space and we thought, &#8220;to hell with, invite everyone In&#8221; Great [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.connected-uk.com/wp-content/uploads/2010/10/Picture-22.png"><img class="aligncenter size-full wp-image-2664" title="Picture 22" src="http://www.connected-uk.com/wp-content/uploads/2010/10/Picture-22.png" alt="" width="804" height="211" /></a></h2>
<h1><strong>From September 1st, Connected are throwing their doors open to any creative types</strong></h1>
<p>What? Yup, we&#8217;re opening 1,500 sq ft of cool office space to anyone who wants to use it</p>
<p>We already have quite a few friends and clients who use our office space and we thought, &#8220;to hell with, invite everyone In&#8221;</p>
<h1>Great minds thinks alike, CONNECTED for <span style="color: #ff00ff;">FREE</span></h1>
<p>We&#8217;ve got FREE ultra high-speed Wi-Fi, hot desks, huge LCD screens, sofas, colour printers (A3/A4), usability testing suite, a great library, parking, a massive conference table for 18 people, breakfast bar, all-day cafe (not free, sorry) plus an art gallery to refresh tired creative juices.</p>
<p>You will also have access to some of the best brains in the web marketing world, for <strong><span style="color: #ff00ff;">FREE</span></strong></p>
<p>We&#8217;re running this experiment until the end of year so why not drop us an email, find us on <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a>, visit our <a href="http://www.facebook.com/pages/Halifax-United-Kingdom/Connected-ukcom/8184227631" target="_blank">Facebook</a> page or just drop in and say hello.</p>
<p>We&#8217;re open from 10am every working day. Our coffee pod machine is a Krups Dolce Gusto so bring along a pack of pods, mine&#8217;s a Cafe Lungo.</p>
<p>Even if you are not strictly creative in terms of pretty pictures, maybe you are just creative from an entrepreneur point of view, maybe you simply crave the company of bright, link-minded, people.</p>
<p><script type="text/javascript" src="http://static.evernote.com/noteit.js"></script><br />
<a href="#" onclick="Evernote.doClip({contentId:'mainwrapper',providerName:'Connected-uk.com'}); return false;"><img src="http://www.connected-uk.com/wp-content/uploads/2010/10/article-clipper-vert.png" alt="Clip to Evernote" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/07/first-free-space-for-creative-minds-in-yorkshire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week: beard week</title>
		<link>http://www.connected-uk.com/2010/06/this-week-beard-week/</link>
		<comments>http://www.connected-uk.com/2010/06/this-week-beard-week/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:47:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=2336</guid>
		<description><![CDATA[Just for a laugh this week, we&#8217;ve decided to have a &#8216;beard week&#8217;, so no shaving from last Friday to see who can come up with the best beard &#8211; we&#8217;ll have marks for colour, length, style, funniest looking and density. We&#8217;ll let you know the outcome! Next week is vinyl week, followed by old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connected-uk.com/wp-content/uploads/2010/06/steve.png"><img class="alignleft size-full wp-image-2337" title="steve" src="http://www.connected-uk.com/wp-content/uploads/2010/06/steve.png" alt="" width="89" height="88" /></a>Just for a laugh this week, we&#8217;ve decided to have a &#8216;beard week&#8217;, so no shaving from last Friday to see who can come up with the best beard &#8211; we&#8217;ll have marks for colour, length, style, funniest looking and density.</p>
<p>We&#8217;ll let you know the outcome!</p>
<p>Next week is vinyl week, followed by old photo week. Keep an eye out for some of the fun! Any suggestions for the following weeks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/06/this-week-beard-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk to the Bear</title>
		<link>http://www.connected-uk.com/2010/04/talk-to-the-bear/</link>
		<comments>http://www.connected-uk.com/2010/04/talk-to-the-bear/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:49:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=1279</guid>
		<description><![CDATA[Recently we introduced hot desking in our office, I traded my desk, my phone, my calculator and my coaster for an entire office worth of hot desking &#8211; I&#8217;m sat in an armchair as I write this. One of the benefits this brings is the ability to share problems and ideas with those you wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we introduced hot desking in our office, I traded <em>my </em>desk, <em>my </em>phone, <em>my</em> calculator and <em>my</em> coaster for an entire office worth of hot desking &#8211; I&#8217;m sat in an armchair as I write this.</p>
<p>One of the benefits this brings is the ability to share problems and ideas with those you wouldn&#8217;t usually. Last Friday, I decided to sit and work next to Steve, one of our top flight developers. He turned to me and said &#8220;I&#8217;m having some troubles working this out, can you take a look&#8221;. Now most of the stuff Steve does is way over my head, so he started to explain what his program was doing line by line. &#8220;Ah!&#8221; said Steve, &#8220;don&#8217;t worry, I&#8217;ve spotted it, thanks bear&#8221;.</p>
<p>Had I not been sat next to Steve, he&#8217;d have never asked and probably spent the next half hour scratching his head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/04/talk-to-the-bear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first year @ Connected</title>
		<link>http://www.connected-uk.com/2010/02/my-first-year-connected/</link>
		<comments>http://www.connected-uk.com/2010/02/my-first-year-connected/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:33:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.connected-uk.com/?p=855</guid>
		<description><![CDATA[Smart people, thinking-caps on, and the best tools. But, as they say, “Don’t watch the tool, watch the hand that wields it.”]]></description>
			<content:encoded><![CDATA[<p>2009 flew by! That was my first year with Connected and it’s been quite a ride. I have been revolutionised, both technically and ideologically.<br />
I came from IT consultancy in the logistics and shipping industries, where internet is a medium of communication – and so is telex and fax.<br />
Fast-forward to a world I had only glimpsed – one in which Connected is forging the future in the white heat of new technology, mapping out new social norms, charting new trends.</p>
<p>There has long been a dynamic tension in ICT between getting a job done, in a commercial context, and getting a job right, from a technician’s viewpoint: the outcome is compromise.<br />
Now, for the first time in 25 years, I’m in a team where quality matters so much and the ambition is so great that the business response is to produce the best in the field. Smart people, thinking-caps on, and the best tools. But, as they say, “Don’t watch the tool, watch the hand that wields it.”</p>
<p>I’ve built and maintain a secure network and the development environment for a talented team to roll out consistently good stuff.<br />
It’s so refreshing where everyone is striving for the top. It’s exciting to question conventional wisdom. It’s challenging, too, to have my entire skill-set audited, updated, improved. But it really is the only way to travel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2010/02/my-first-year-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>334,112 lines of code</title>
		<link>http://www.connected-uk.com/2009/11/334112-lines-of-code/</link>
		<comments>http://www.connected-uk.com/2009/11/334112-lines-of-code/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:12:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[VITES™ Platform]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Best practice & learning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://v3.connected-uk.com/?p=289</guid>
		<description><![CDATA[Version 2.4 of VITES™ is now available on full release and comprises over 1/3rd of million lines of code for the core plus the plugins (OBS, GeoTrack, CMS, JVIT, Search, VI.TALS, Forms, LP). There are another few thousand lines of Javascript used alongside the main application. It&#8217;s got big, now it&#8217;s going on a serious [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-469" title="1927758_Lines of code" src="http://www.connected-uk.com/wp-content/uploads/2009/11/1927758_Lines-of-code.png" alt="1927758_Lines of code" width="82" height="73" />Version 2.4 of VITES™ is now available on full release and comprises over 1/3rd of million lines of code for the core plus the plugins (OBS, GeoTrack, CMS, JVIT, Search, VI.TALS, Forms, LP). There are another few thousand lines of Javascript used alongside the main application. It&#8217;s got big, now it&#8217;s going on a serious diet and version 2.5 will be about half this size and together with some architecture changes will not require quite so much computing power. Less is more. And also easier to maintain. VITES™ 2.5 is due for Beta release in Summer 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected-uk.com/2009/11/334112-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

